Keunggulan Produk
● Untuk meninju lubang ke baja ringan dan stainless steel, plastik dll.
● Dengan cepat tanpa usaha, bersih dan tanpa gerinda.
● Mampu untuk semak kabel.
● Berlaku untuk Mesin Hidraulik Compact, Combi Kompak, Tangan dan Pompa Kaki.
Lihat di bawah untuk Diameter
Item Code | Item Name | PG | Inch | M | Conduit |
209.26.001 | Hole Punch MonoCut Ø 12.7 mm | PG 7 | 1/2" | M 12 | |
209.26.002 | Hole Punch MonoCut Ø 15.2 mm | PG 9 | |||
209.26.003 | Hole Punch MonoCut Ø 16.0 mm | M 16 | |||
209.26.004 | Hole Punch MonoCut Ø 16.7 mm | ||||
209.26.005 | Hole Punch MonoCut Ø 18.6 mm | PG 11 | |||
209.26.006 | Hole Punch MonoCut Ø 19.0 mm | 3/4" | |||
209.26.007 | Hole Punch MonoCut Ø 20.0 mm | ||||
209.26.008 | Hole Punch MonoCut Ø 20.4 mm | PG 13 | M 20 | ||
209.26.009 | Hole Punch MonoCut Ø 22.0 mm | ||||
209.26.010 | Hole Punch MonoCut Ø 22.5 mm | PG 16 | 7/8" | 1/2" | |
209.26.011 | Hole Punch MonoCut Ø 25.0 mm | ||||
209.26.012 | Hole Punch MonoCut Ø 25.4 mm | M 25 - 1 | 3/4" | ||
209.26.013 | Hole Punch MonoCut Ø 27.0 mm | ||||
209.26.014 | Hole Punch MonoCut Ø 28.3 mm x 19 | PG 21 | 3/4" | ||
209.26.015 | Hole Punch MonoCut Ø 28.3 mm x 9.5 | PG 21 | 3/4" | ||
209.26.016 | Hole Punch MonoCut Ø 28.6 mm | ||||
209.26.017 | Hole Punch MonoCut Ø 30.1 mm x 9.5 | ||||
209.26.042 | Hole Punch MonoCut Ø 30.1 mm x 19 | ||||
209.26.018 | Hole Punch MonoCut Ø 30.5 mm x 9.5 | 1-7/32" | |||
209.26.019 | Hole Punch MonoCut Ø 31.7 mm | 1-1/4" | |||
209.26.020 | Hole Punch MonoCut Ø 32.5 mm | M 32 | |||
209.26.021 | Hole Punch MonoCut Ø 34.6 mm | 1" | |||
209.26.022 | Hole Punch MonoCut Ø 35.0 mm x 19 | 1-3/8" | |||
209.26.023 | Hole Punch MonoCut Ø 35.0 mm x 9.5 | 1-3/8" | |||
209.26.024 | Hole Punch MonoCut Ø 37.0 mm | PG 29 | |||
209.26.025 | Hole Punch MonoCut Ø 38.0 mm | 1-1/2" | |||
209.26.026 | Hole Punch MonoCut Ø 40.5 mm | M 40 | |||
Hole Punch MonoCut Ø 43.2 mm | 1-1/4" | ||||
209.26.027 | Hole Punch MonoCut Ø 42.8 mm | ||||
209.26.028 | Hole Punch MonoCut Ø 44.4 mm | 1-11/16" | |||
209.26.029 | Hole Punch MonoCut Ø 47.0 mm | PG 36 | |||
209.26.030 | Hole Punch MonoCut Ø 49.6 mm | 1-15/16" | 1-1/2" | ||
209.26.031 | Hole Punch MonoCut Ø 50.5 mm | M 50 | |||
209.26.032 | Hole Punch MonoCut Ø 54.0 mm | PG 42 | 2-1/8" | ||
209.26.033 | Hole Punch MonoCut Ø 60.0 mm | PG 48 | |||
209.26.034 | Hole Punch MonoCut Ø 61.5 mm | 2-3/8" | 2" | ||
209.26.035 | Hole Punch MonoCut Ø 63.5 mm | 2-1/2" | M 63 | ||
209.26.036 | Hole Punch MonoCut Ø 68.0 mm | ||||
209.26.037 | Hole Punch MonoCut Ø 70.0 mm | 2-3/4" | |||
Hole Punch MonoCut Ø 70.6 mm | |||||
Hole Punch MonoCut Ø 74.0 mm | 2-7/8" | 2-1/2" | |||
Hole Punch MonoCut Ø 75.5 mm | 2-7/8" | M 75 | |||
209.26.039 | Hole Punch MonoCut Ø 76.2 mm | 3" | |||
209.26.040 | Hole Punch MonoCut Ø 80.0 mm | 3-1/8" | |||
209.26.041 | Hole Punch MonoCut Ø 82.0 mm | ||||
209.29.001 | Hole Punch MonoCut Ø 89.0 mm | 3-1/2" | |||
209.29.002 | Hole Punch MonoCut Ø 92.0 mm | 3-5/8" | |||
209.29.003 | Hole Punch MonoCut Ø 100.5 mm | ||||
209.29.004 | Hole Punch MonoCut Ø 115.5 mm | 4-1/2" | |||
209.29.005 | Hole Punch MonoCut Ø 120.0 mm |
Optional Accessories | |
209.34.002 | Hydraulic Screws - 19 x 120 mm |
209.34.003 | Hydraulic Screws - 19 reduced to 9.5 mm |
209.34.004 | Hydraulic Screws - 9.5 x 75 mm |
Aksesoris Terkait