Penggunaan Utama
● Cocok untuk perbengkelan.
● Pemeliharaan dan perbaikan.
● Mekanik dan Kelistrikan.
Keunggulan
● Mesin las listrik DACH Power 180i ini dilengkapi Teknologi MMA dengan IGBT Inverter.
● Arus pengelasan yang stabil dan percikan api las yang lebih sedikit.
● Teknologi Arc Force dan Anti Lengket otomatis.
● Desain yang ringkas dan berat ringan.
MMA | |
Weldable elektroda | 1.6 - 4.0 mm |
Ketebalan material | 1 - 6 mm |
TIG | |
Rentang Tungsten | 1.0 - 2.4 mm |
Ketebalan material | 1 - 3 mm |
Spesifikasi | |
Rentang pengelasan | 10 - 180 A |
Tegangan beban | 20.8 - 27.2 V |
Tegangan tanpa beban | 62 V |
Current at 60 % (40° C) | 180 A |
Current at 100 % (40° C) | 139 A |
Input power at 100 % | 7.6 KVA |
Input current at 100 % | 24.4 A |
Input phase | 1 Phase |
Tegangan utama | 220 V |
Power factor | 0.76 |
Protection class | IP 23 |
Insulation | F |
Pendinginan | F |
Dimensi (P x L x T) | 460 x 230 x 350 mm |
Item Code | Item Name |
108.04.002 | MMA Inverter - Power 180 i |
+ Plug to Ground, 25 mm2 at 1,5 m - 1 Set | |
+ Plug to Electrode Holder, 25 mm2 at 2 m - 1 Set | |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
Item Code | Item Name |
208.17.006 | Tig Torch - WP 17 V-25-2 at 8 m |
208.17.007 | Tig Torch - WP 26 V-25-2 at 8 m |
201.23.001 | Argon Gas Regulator |
250.01.006.1 | Plug - Male 35 - 50 mm |
General Accessories | |
208.18.001 | Torch Holder - TIG |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
Mesin Sejenis