Acetylene / A N M E | Pressure kg / cm2 | Consumption Nl | ||||||
Item Code | No. | Plate Thickness | Oxygen | Acetylene | Cutting Oxygen | Pre-heat Oxygen | Acetylene | Cutting Speed mm / min |
201.25.001 | 00 | - 5 | 1.5 | 0.2 | 690 | 410 | 370 | - 650 |
201.25.002 | 0 | 5 - 10 | 2.0 | 0.2 | 1.200 | 410 | 370 | 660 - 550 |
201.25.003 | 1 | 10 - 15 | 2.5 | 0.2 | 2.100 | 480 | 430 | 550 - 490 |
201.25.004 | 2 | 15 - 30 | 3.0 | 0.2 | 3.400 | 480 | 430 | 490 - 400 |
201.25.005 | 3 | 30 - 40 | 3.0 | 0.2 | 4.300 | 480 | 430 | 400 - 350 |
201.25.006 | 4 | 40 - 50 | 5.0 | 0.2 | 5.600 | 750 | 680 | 425 - 350 |
201.25.007 | 5 | 50 - 100 | 5.0 | 0.25 | 8.800 | 860 | 780 | 350 - 250 |
Aksesoris Terkait